| Potential Species-Freshwater Sportfishing | ||
Return to George's Fishing Home
The following information of common and scientific name are from the 2006 Edition of the World Record book of the International Game Fish Association. www.igfa.org . We recommend everyone who fishes for sport join this fine organization.
|
Common Name |
Scientific Name |
| Arawana | Osteoglossum bicirrhosum |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Barramundi | Lates calcarifer |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass Australian | Macquaria novemaculeata |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Largemouth | Micropterus salmoides |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Rock | Ambloplites rupestris |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Shoal | Micropterus cataractae |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Smallmouth | Micropterus dolomieui |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Spotted (Kentucky) | Micropterus punctulatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Stripped (Landlocked) | Morone saxatullis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, White | Morone chrysops |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Whiterock (Wiper) | Morone saxatillis x Morone chrysops |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Yellow | Morone mississippiensis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bluegill (Brim) (Bream) | Lepomis macrochirus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bowfin (Dogfish) (Mudfish) | Amia calva |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bream | Abramis Brama |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Buffalo, Bigmouth | Ictuobus cyprinellus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Buffalo, Smallmouth | Ictiobus bubalus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bullhead, Black | Ictalurus melas |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bullhead, Brown | Ictalurus nebulosus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bullhead, Yellow | Ictalurus natales |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Burbot | Lola lota |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Carp, Common | Cyprinus carpio |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Carp, Grass | Ctenopharyngodon idella |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Catfish, Blue | Ictalurus furcatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Catfish, Channel | Ictalurus punctatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Catfish, Flathead | Pylodictic olivaris |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Catfish, Redtail (pirarara) | Pharactocephalus hemioliopterus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Catfish, Sharptooth | Clarias gariepinus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Catfish, White | Ictalurus catus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Char, Arctic | Salvelinus alpinus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Crappie, Black | Pomoxis nigronaculatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Crappie, White | Pomoxis annularis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Dolly Varden | Salvelinus malma |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Dorado | Salminus spp |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Drum, (Freshwater) (Sheepshead) | Aplodinotus grunniens |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Gar, Alligator | Lepisosteus spartula |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Gar, Florida | Lepisosteus platyrhincus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Gar, Longnose | Lepisosteus osseus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Gar, Shortnose | Lepisosteus Platostomus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Gar, Spotted | Lepisosteus oculatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Grayling, Arctic or American | Thumallus arcticus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Grayling | Thymallus thymallus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Huchen | Hucho hucho |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Inconnu | Stenodus leucichthys |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Kokanee | Oncorhynchus nerka |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Muskellunge | Esox masquinongy |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Muskellunge, Tiger | Esox masquinongy x Esox lucius |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Nembwe | Serranochromis robustus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Oscar | Astronotus ocellatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Payara | Hydrolicus scomberoides |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Peacock, Blackstriped | Cichla intermedia |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Peacock, Butterfly | Cichla ocellaris |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Peacock, Speckled | Cichla temensis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Pellona, Amazon | Pellona castelneana |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Perch, Nile | Lates niloticus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Perch, White | Morone americana |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Perch, Yellow | Perca flavescens |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Pickerel, Chain | Esox niger |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Pickerel, Red Fin (Grass) | Esox americanus americanus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Pike, Northern | Esox lucius |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Piranha, red | Pygocentrus natteri |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Redhorse, Shorthead (Northern) | Moxostoma macrolepidotum |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Redhorse, Silver | Moxostoma anisurum |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Salmon, Atlantic (Landlocked) | Salmo salar |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Salmon, Atlantic | Salmo salar |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Salmon, Chinook | Oncorhynchus tshawytscha |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Salmon, Chum |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Salmon, Coho | Oncorhynchus kisutch |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Salmon, Pink | Oncorhynchus gorbuscha |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Salmon, Sockeye (See Kokanee) | Oncorhynchus nerka |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sauger | Stizostedion canadense |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Shad, American | Alosa sapidissima |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snakehead | Channa spp. |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snapper, Papuan Black | Lutjanus goldiei |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sorubim | Pseudoplatystoma spp. |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Splake | Salvelinus namaycush x Salvelinus fontinalis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sturgeon, Lake | Acipenser fulvescens |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sturgeon, Pallid | Scaphirhynchus albus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sturgeon | Acipendseridae family |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sunfish, Green | Lepomis cyanellus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sunfish, Redbreast | Lepomis auritus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sunfish, Readear (Shell Cracker) | Lepomis microlophus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Taimen | Hucho taimen |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tambaqui | Colossoma macopomum |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tench | Tinca tinca |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tigerfish | Hydrocynus vittatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tigerfish, Giant | Hydrocynus goliath |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trahira | Hoplias spp |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trout, Brook | Salvelinus fontinalis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trout, Brown | Salmo trutta |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trout, Bull | Salvelinus confluentus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trout, Cutthroat | Salmo clarki (Oncorhynchus clarki) |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trout, Golden | Salmo aguabonita (Oncorhynchus) |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trout, Lake | Slavelinus namaycush |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trout, Rainbow | Slmo Gairdneri (Oncorhynchus mykiss) |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trout, Tiger | Salmo trutta x Salvelinus fontinalis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Walleye | Stizostedion vitreum |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Warmouth | Lepomis gulosis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Wels | Silurgus glanis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Whitefish, Lake | Coregonus clupeaformis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Whitefish, Mountain | Prosoplum williamsoni |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Whitefish, Mule | Coregonus clupeaformis x Coregonus artedii |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Whitefish, Round or Menoninee | Prosoplum cylindraceum |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Zlander | Sander lucioperca |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
|
|
©Copyright 50 STATES FISHING IN 50 DAYS |
|
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||