|
SALTWATER SPECIES-Sportfishing |
||
Return to Road Map to Adventure
The following information of common and scientific name are from the 2006 Edition of the World Record book of the International Game Fish Association. www.igfa.org . We recommend everyone who fishes for sport join this fine organization.
| Albacore | Thunnus alalunga |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Amberjack, Greater | Seriola dumerili |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Barracuda, Great | Sphyraena barracuda |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Baracuda, Guinean | Sphyraena afra |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Black Sea | Centropristis striata |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, European | Morone labrax |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Great Sea | Stereolepis gigas |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Kelp (Calico) | Paralabrax clathratus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bass, Stripped | Morone saxatilis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Blue Fish | Pomatomus saltatrix |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bonefish | Albula spp. |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bonito, Atlantic | Sarda sarda |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Bonito, Pacific |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Cobia | Rachycentron canadum |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Cod, Atlantic | Gadis morhua |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Cod, Pacific | Gadus macrocephalus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Conger | Conger conger |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Corbina, California | Minticirrhus undulatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Dentex | Dentex dentex |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Dolphinfish | Coryphaena hippurus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Drum, Black | Pogonias cromis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Drum, Red | Sciaenopsocellatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Grouper, gag | Mycteroperca microlepis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Grouper, goliath | Epinephilus itajara |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Grouper, red | Epinepheius morio |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Halibut, Atlantic | Hippoglossus hippogtossus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Halibut, California | Paralichthys californicus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Halibut, Pacific | Hippoglossus stenolepis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Jack, almaco | Seriola rivoliana |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Jack, Crevalle | Caranx hippos |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Jack, Horse-eye | Caranx latus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Jack, Pacific Crevalle | Caranx caninus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Kahawai (Australian salmon) | Arripis spp. |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Kawakawa | Euthynnus affinis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| John Dory | Zenus Faber |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Kahawai, (Australian Salmon) | Arripis trutte/Arripis esper |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Kawakawa | Euthynnus affinis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Ladyfish | Elops |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Leerfish, (Garrick) | Molva molva |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Lingcod | Ophiodon elongatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Mackerel, Cero | Scomberomorus regalis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Mackerel, King | Scomberomorus cavalla |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Mackerel, Narowbarred | Scomberomorus commerson |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Mackerel, Pacific Seirra | Scomberomorus sierra |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Mackerel, Spanish | Scemberomorus maculatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Madai | Pagrus major |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Marlin, Black | Makaira indica |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Marlin, Blue (Atlantic) | Makaira nigricans |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Marlin, Blue (Pacific) | Makaira nigricans |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Marlin, Striped | Tetrapturus audax |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Marlin, White | Tetrapturus albidus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Meagre | Argyrosomus regius |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Meagre, southern | Argyrosomus hololepidotus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Parrotperch, Japanese | Oplegnathus faciatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Parrotperch, Spotted | Oplegnathus punctatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Permit | Trachinotus falcatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Pollack, European | Pollachius pollachius |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Pollock | Pollachius virens |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Pompano, African | Alectis cilliars |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Queenfish, doublespotted | Scomberoides lysan |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Queenfish, talang | Scomberoides commersonnianus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Rockfish, Black/Blue | Sebastes melanops |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Rockfish, yelloweye | Sebastes ruberrimus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Roosterfish | Nematistius pectoralis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Runner, Rainbow | Elagatis bipinnulata |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sailfish, Atlantic | Istiophorus platypterus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sailfish, Pacific | Istiophorus platypterus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Seabass, Blackfin | Lateolabrax latus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Seabass, Japanese (Suzuki) | Lateolabrax japonicus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Seabass, White | Alractoscion nobilis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Seatrout, Spotted | Cynoscion nebalosus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Shark, Blue | Prionace glauca |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Shark, Bonnethead | Sphyrna tiburo |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Shark, Hammerhead | Sphyrna spp. |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Shark, Mako | Isurus spp. |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Shark, Porbeagle | Lamna nasus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Shark, Thresher | Alopias spp.(vulpinus) |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Shark, Tiger | Galeocedo cuvier |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Shark, Tope | Galeorhinus galeus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Shark, White | Carcharodon carcharias |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Sharks, whaler | Carcharhinidae famile |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Skipjack, Black | Euthynnus lineatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snapper, (Squirefish) | Pagrus auratus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snapper, Cubera | Lutjanus cyanopterus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snapper, Guinean | Lutjanus agennes |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snapper, Mullet | Latjanus aratus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snapper, Mutton | Lutjanus analis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snapper, Pacific Cubera | Lutjanus novemfasciatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snapper, Red | Lutjanus campechanus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snapper, yellowtail | Ocyurus chrysurus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snook,Atlantic | Cetropomus, spp. |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Snook, Pacific | Centopomus spp. |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Spadefish, Atlantic | Chaetodipterus faber |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Spearfish, Atlantic | Tetrapturus spp. |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Spearfish, Shortbill | Tetrapturus angustirostris |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Swordfish | Xiphias gladius |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tarpon, oxeye | Megalops cyprinoides |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tarpon, | Megalops atlanticus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tautog | Tautoga onitis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Thredfin, giant African | Polydactylus quadrifilis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Threadfin, King | Polynemus Macrochir |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trevally, Bigeye | Caranx sexfasciatus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trevally, Bluefin | Caranx melampygus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trevally, Giant | Caranx ignobilis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Trevally, golden | Gnathanodon speciosus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tripletail | Lobotes surinamensis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tuna, Bigeye (Atlantic) | Thunnus obesus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tuna, Bigeye (Pacific) | Thunnus obesus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tuna, Blackfin | Thunnus atlanticus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tuna, Bluefin | Thunnus thynnus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tuna, Dogtooth | Gymnosarda unicolor |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tuna, Longtail | Thunnus tonggol |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tuna, Skipjack | Katsuwonus pelamis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tuna, Southern Bluefin | Thunnus maccoyi |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tuna, Yellowfin | Thunnus albacares |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Tunny, Little | Euthynnus alletteratus |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Wahoo | Acanthocybium solandri |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| Yellowtail, California | Seriola lalandi dorsalis |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
| WhilingYellowtail, southern | Seriola lalandi lalandi |
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||
|
|
©Copyright 50 STATES FISHING IN 50 DAYS |
|
| Captain or Guide | Time to land fish | ||
| Witness 1 | Location of catch | ||
| Witness 2 | |||
| Other information | |||